Torque check list
| Item | Description | Torque |
|---|---|---|
| 1 | Pedal box bolts | 20ft/lbs |
| 2 | Drive shaft allen bolts | 34Nm |
| 3 | Lower ball joint bolts to wishbone | 34Nm |
| 4 | Steering rack mounting brackets | 20ft/lbs |
| 5 | Lower and Upper Steering column univeral joint locking bolt | 25Nm |
| 6 | Upper steering column chassis bracket bolts | 20ft/lbs |
| 7 | Differential cover plate torx bolts | 33ftlbs |
| 8 | Differential oil fill plug | |
| 9 | Handbrake level to chassis bolts | 30Nm |
| 10 | T-piece brake pipe connector | 5 ft/lbs |
| 11 | Road wheels nuts | 100-115Nm |
| 12 | Wishbone to chassis mounts (suspension bolts) | 40Nm |
| 13 | Front disc bolts to alloy hub | 38ft/lbs |
| 14 | Front hub nuts | 27ft/lbs then back off 90 degrees |
| 15 | Front Upper rosejoint thru bolt to upright | 40Nm |
| 16 | Rear caliper slider to upright bolts | 47Nm |
| 17 | Rear caliper to slider bolts | 32 Nm |
| 18 | Front caliper to upright | 54 Nm |
| 19 | Rear hub nuts | 250 ft/lbs |
| 20 | Front lower ball joint to upright (adjusted torque as crowsfoot used) | 27 ft/lbs |
| 21 | Camshaft thrust plate retaining bolts | 18 ft/lbs |
| 22 | Rover V8 cylinder head ARP stud nuts with ARP assembly lubricant | 65 ft/lbs |
| 23 | ARP head studs in block with ARP thread sealer | Hand tight, use 4.5m allen key |
| 24 | Rover V8 Rocker shaft pedestal to cylinder head | 30 ft/llbs |
| 25 | Camshaft gear bolt | 37 ft/lbs |
| 26 | Timing cover (5/16") and water pump bolts (M8) | 16 ft/llbs 22 Nm |
| 27 | Alternator support bracket to head bolts (3/8") | 30 ft/lbs 40 Nm |
| 28 | Engine hoist brackets to head bolts (3/8") | 30 ft/lbs 40 Nm |
| 29 | Engine mount bracket upper bolt (5/16") | 18 ft/lbs |
| 30 | Engine mount bracket lower bolts (7/16") | 55 ft/lbs |
| 31 | Water pump pulley bolts (M8 sping washers, flat washers and loctite 243!) | 18 Nm/ 13ft/lbs |
| 32 | ARP flywheel bolts with ARP moly assembly lubircant | 62 Ft/lbs |
| 33 | Clutch pressure plate cover screws | 20 ft/lbs |
| 34 | Bellhousing to gearbox bolts | 59 ft/lbs |
| 35 | Mounting bush to gearbox | 55 ft/lbs |
| 36 | Gearbox mount to chassis (M8) | 13 ft/lbs |
| 37 | Engine mounts to chassis (M10) | 26 ft/lbs |
| 38 | Propshaft to diff | 35 ft/lbs + loctite 243 |
| 39 | Propshaft to gearbox flange | 37 ft/lbs |
| 40 | Torque front dampers to chassis | 30 ft/lbs |
| 41 | Oil filler plug | 30 Nm + loctite 243 |
| 42 | Remote gear change to gearbox extension case | 18 ft/lbs |
| 43 | Gear linkage pin to gearbox gear change | 16 ft/lbs |
| 44 | Reverse light swtich to gearbox | 18 ft/lbs |
| 45 | Bell housing mud cover/ clutch cover | 20 ft/lbs |
| 46 | Clutch slave to bell housing | 18 ft/lbs |
| 47 | Oil strainer to bolt (1/4") | 10 Nm |
| 48 | Starter motor | 32 ft/lbs |
| 49 | Alternator to bracket (5/16") | 18 ft/ls |
| 50 | Crank pulley bolts to damper and trigger wheel (5/16") | 18 ft/lbs |
| 51 | Crank pulley bolt (15/16") | 200 ft/lbs |
| 52 | Exhaust manifold to head (3/8") | 28 ft/lbs |
| 53 | Exhaust collector to y-piece (3/8") | 30 ft/lbs |
| 54 | 4-point harness bolts | 26 ft/lbs |
| 55 | seat subframes to floor | 18 ft/lbs |
| 56 | Roll over bar (cosmetic one) | 45 ft/lbs |
| 57 | Inlet manifold bolts | 38 ft/lbs |
| 58 | Valley gasket clamp bolts | 14 ft/lbs |
| 59 | Alternator adjustor | 17 ft/lbs |
| 60 | Rocker cover setscrews 1/4" | 6 ft/lbs |
| 61 | Thermostat housing M8 | 16 ft/lbs |
| 62 | Throttle body to CF plenum chamber M8 bolts | 10 ft/lbs |
| 63 | Oil pressure sensor to timing cover (1/2" UNF) | 11 ft/lbs |
| 64 | Water temperature sender (ECU ) | 11 ft/lbs |
| 65 | Water temperator sender converter 5/8UNF to 1/8NPT | 20 ft/lbs |
| 66 | Water termperator sender 1/8 NPT | 11 ft/lbs |
| 67 | ACT plenum base to plenum chamber flange (loctite 243) | 16 ft/lbs |
| 68 | plenum base to inlet manifold (loctite 243) | 16 ft/lbs |
Disclaimer: I have made my best endeavours to ensure these torque values are correct but I cannot be held responsble if they are wrong and result in personal injury, mechanical failure or any other costs that might arise if incorrect.
