Welcome to my Westfield SEiGHT Build Site

Google | Westfield | WSCC
Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005 | Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Rolling Chassis | Drive Train | Electrics | Miscellaneous
Fellow Builders | Suppliers

Westfield SEiGHT Build

Session Description Hours Date Running Total Link
1 Chassis Panelling 6.00 27/10/2005 6.00 http://www.westfieldbuild.com/builddiary0510.htm#1
2 Chassis Panelling 6.00 28/10/2005 12.00 http://www.westfieldbuild.com/builddiary0510.htm#2
3 Chassis Panelling 6.00 29/10/2005 18.00 http://www.westfieldbuild.com/builddiary0510.htm#3
4 Chassis Panelling 7.00 30/10/2005 25.00 http://www.westfieldbuild.com/builddiary0510.htm#4
5 Chassis Panelling 2.00 31/10/2005 27.00 http://www.westfieldbuild.com/builddiary0510.htm#5
6 Pedal box 1.00 01/11/2005 28.00 http://www.westfieldbuild.com/builddiary0511.htm#6
7 Chassis Panelling 3.50 02/11/2005 31.50 http://www.westfieldbuild.com/builddiary0511.htm#7
8 Chassis Panelling 1.50 03/11/2005 33.00 http://www.westfieldbuild.com/builddiary0511.htm#8
9 Brake lines 1.50 04/11/2005 34.50 http://www.westfieldbuild.com/builddiary0511.htm#9
10 Brake lines 4.50 05/11/2005 39.00 http://www.westfieldbuild.com/builddiary0511.htm#10
11 Chassis Panelling 1.50 07/11/2005 40.50 http://www.westfieldbuild.com/builddiary0511.htm#11
12 Chassis Panelling 2.00 08/11/2005 42.50 http://www.westfieldbuild.com/builddiary0511.htm#12
13 Chassis Panelling 1.00 09/11/2005 43.50 http://www.westfieldbuild.com/builddiary0511.htm#13
14 Brake lines 3.00 10/11/2005 46.50 http://www.westfieldbuild.com/builddiary0511.htm#14
15 Brake lines 3.00 11/11/2005 49.50 http://www.westfieldbuild.com/builddiary0511.htm#15
16 Brake lines 2.00 12/11/2005 51.50 http://www.westfieldbuild.com/builddiary0511.htm#16
17 Steering column 3.50 13/11/2005 55.00 http://www.westfieldbuild.com/builddiary0511.htm#17
18 Suspension 0.50 15/11/2005 55.50 http://www.westfieldbuild.com/builddiary0511.htm#18
19 Suspension 1.00 16/11/2005 56.50 http://www.westfieldbuild.com/builddiary0511.htm#19
20 Suspension 1.25 18/11/2005 57.75 http://www.westfieldbuild.com/builddiary0511.htm#20
21 Suspension 4.50 19/11/2005 62.25 http://www.westfieldbuild.com/builddiary0511.htm#21
22 Suspension 1.00 21/11/2005 63.25 http://www.westfieldbuild.com/builddiary0511.htm#22
23 Suspension 1.50 22/11/2005 64.75 http://www.westfieldbuild.com/builddiary0511.htm#23
24 Suspension 0.50 25/11/2005 65.25 http://www.westfieldbuild.com/builddiary0511.htm#24
25 Suspension 0.50 26/11/2005 65.75 http://www.westfieldbuild.com/builddiary0511.htm#25
26 Suspension 1.00 27/11/2005 66.75 http://www.westfieldbuild.com/builddiary0511.htm#26
27 Steering column 1.25 29/11/2005 68.00 http://www.westfieldbuild.com/builddiary0511.htm#27
28 Chassis Panelling 1.00 11/12/2005 69.00 http://www.westfieldbuild.com/builddiary0512.htm#28
29 Chassis Panelling 0.30 12/12/2005 69.30 http://www.westfieldbuild.com/builddiary0512.htm#29
30 Suspension 0.30 17/12/2005 69.60 http://www.westfieldbuild.com/builddiary0512.htm#30
31 Steering rack 0.50 28/12/2005 70.10 http://www.westfieldbuild.com/builddiary0512.htm#31
32 Differential 0.50 30/12/2005 70.60 http://www.westfieldbuild.com/builddiary0512.htm#32
33 Differential 1.50 02/01/2006 72.10 http://www.westfieldbuild.com/builddiary0601.htm#33
34 Differential 1.00 11/01/2006 73.10 http://www.westfieldbuild.com/builddiary0601.htm#34
35 Differential 1.00 12/01/2006 74.10 http://www.westfieldbuild.com/builddiary0601.htm#35
36 Master Brake Cylinder 1.50 15/01/2006 75.60 http://www.westfieldbuild.com/builddiary0601.htm#36
37 Differential 2.00 16/01/2006 77.60 http://www.westfieldbuild.com/builddiary0601.htm#37
38 Differential 1.50 17/01/2006 79.10 http://www.westfieldbuild.com/builddiary0601.htm#38
39 Drive shafts 1.50 18/01/2006 80.60 http://www.westfieldbuild.com/builddiary0601.htm#39
40 Drive shafts 1.00 19/01/2006 81.60 http://www.westfieldbuild.com/builddiary0601.htm#40
41 Differential 0.30 20/01/2006 81.90 http://www.westfieldbuild.com/builddiary0601.htm#41
42 Wiring loom 0.75 22/01/2006 82.65 http://www.westfieldbuild.com/builddiary0601.htm#42
43 Wiring loom 2.00 23/01/2006 84.65 http://www.westfieldbuild.com/builddiary0601.htm#43
44 Differential 0.30 28/01/2006 84.95 http://www.westfieldbuild.com/builddiary0601.htm#44
45 Track rod ends 0.30 30/01/2006 85.25 http://www.westfieldbuild.com/builddiary0601.htm#45
46 Rear discs 0.30 01/02/2006 85.55 http://www.westfieldbuild.com/builddiary0602.htm#46
47 Ball joints 0.25 03/02/2006 85.80 http://www.westfieldbuild.com/builddiary0602.htm#47
48 Wheel studs 2.00 04/02/2006 87.80 http://www.westfieldbuild.com/builddiary0602.htm#48
49 Wheel studs 1.50 05/02/2006 89.30 http://www.westfieldbuild.com/builddiary0602.htm#49
49 Wheel Hubs 1.75 05/02/2006 91.05 http://www.westfieldbuild.com/builddiary0602.htm#49
50 Wiring loom 1.00 05/02/2006 92.05 http://www.westfieldbuild.com/builddiary0602.htm#50
51 Wiring loom 0.75 09/02/2006 92.80 http://www.westfieldbuild.com/builddiary0602.htm#51
52 Suspension 1.50 12/02/2006 94.30 http://www.westfieldbuild.com/builddiary0602.htm#52
53 Handbrake lever 2.00 18/02/2006 96.30 http://www.westfieldbuild.com/builddiary0602.htm#53
54 Handbrake lever 2.00 25/02/2006 98.30 http://www.westfieldbuild.com/builddiary0602.htm#54
54 Wiring loom 2.00 25/02/2006 100.30 http://www.westfieldbuild.com/builddiary0602.htm#54
55 Brake lines 2.00 26/02/2006 102.30 http://www.westfieldbuild.com/builddiary0602.htm#55
56 Wiring loom 1.00 27/02/2006 103.30 http://www.westfieldbuild.com/builddiary0602.htm#56
57 Front uprights 0.30 02/03/2006 103.60 http://www.westfieldbuild.com/builddiary0603.htm#57
58 Wiring loom 1.00 04/03/2006 104.60 http://www.westfieldbuild.com/builddiary0603.htm#58
59 Wiring loom 0.50 05/03/2006 105.10 http://www.westfieldbuild.com/builddiary0603.htm#59
60 Nylon bushes 2.00 08/03/2006 107.10 http://www.westfieldbuild.com/builddiary0603.htm#60
61 Nylon bushes 2.00 09/03/2006 109.10 http://www.westfieldbuild.com/builddiary0603.htm#61
62 Nylon bushes 4.00 11/03/2006 113.10 http://www.westfieldbuild.com/builddiary0603.htm#62
63 Nylon bushes 2.00 12/03/2006 115.10 http://www.westfieldbuild.com/builddiary0603.htm#63
64 Nylon bushes 1.00 13/03/2006 116.10 http://www.westfieldbuild.com/builddiary0603.htm#64
65 Nylon bushes 1.50 14/03/2006 117.60 http://www.westfieldbuild.com/builddiary0603.htm#65
66 Nylon bushes 1.00 16/03/2006 118.60 http://www.westfieldbuild.com/builddiary0603.htm#66
67 Nylon bushes 1.00 17/03/2006 119.60 http://www.westfieldbuild.com/builddiary0603.htm#67
68 Suspension 1.00 18/03/2006 120.60 http://www.westfieldbuild.com/builddiary0603.htm#68
68 Wheel hubs 2.00 18/03/2006 122.60 http://www.westfieldbuild.com/builddiary0603.htm#68
69 Suspension 0.25 04/04/2006 122.85 http://www.westfieldbuild.com/builddiary0604.htm#69
70 Stub axles 1.00 06/05/2006 123.85 http://www.westfieldbuild.com/builddiary0605.htm#70
71 Front Calipers 3.00 07/05/2006 126.85 http://www.westfieldbuild.com/builddiary0605.htm#71
72 Suspension 3.00 08/05/2006 129.85 http://www.westfieldbuild.com/builddiary0605.htm#72
73 Wheel Hubs 1.00 09/05/2006 130.85 http://www.westfieldbuild.com/builddiary0605.htm#73
74 Wheels 1.00 10/05/2006 131.85 http://www.westfieldbuild.com/builddiary0605.htm#74
75 Wiring loom 1.00 12/05/2006 132.85 http://www.westfieldbuild.com/builddiary0605.htm#75
76 Brake lines 1.00 13/05/2006 133.85 http://www.westfieldbuild.com/builddiary0605.htm#76
77 Brake lines 5.30 14/05/2006 139.15 http://www.westfieldbuild.com/builddiary0605.htm#77
78 Brake lines 0.50 16/05/2006 139.65 http://www.westfieldbuild.com/builddiary0605.htm#78
79 Rear Calipers 1.00 17/05/2006 140.65 http://www.westfieldbuild.com/builddiary0605.htm#79
80 Rear Calipers 0.50 02/06/2006 141.15 http://www.westfieldbuild.com/builddiary0606.htm#80
81 Fuel Lines 0.50 05/06/2006 141.65 http://www.westfieldbuild.com/builddiary0606.htm#81
82 Rear Calipers 1.00 06/06/2006 142.65 http://www.westfieldbuild.com/builddiary0606.htm#82
83 Rear Calipers 1.00 08/06/2006 143.65 http://www.westfieldbuild.com/builddiary0606.htm#83
83 Fuel Lines 0.50 08/06/2006 144.15 http://www.westfieldbuild.com/builddiary0606.htm#83
84 Handbrake cable 1.00 09/06/2006 145.15 http://www.westfieldbuild.com/builddiary0606.htm#84
84 Rear brake pads 1.00 09/06/2006 146.15 http://www.westfieldbuild.com/builddiary0606.htm#84
85 Fuel Lines 2.00 12/06/2006 148.15 http://www.westfieldbuild.com/builddiary0606.htm#85
86 Bleeding brakes 1.50 17/06/2006 149.65 http://www.westfieldbuild.com/builddiary0606.htm#86
87 Battery box 1.50 30/06/2006 151.15 http://www.westfieldbuild.com/builddiary0606.htm#87
90 Engine tare down 1.50 11/07/2006 152.65 http://www.westfieldbuild.com/builddiary0607.htm#90
91 Engine tare down 2.00 12/07/2006 154.65 http://www.westfieldbuild.com/builddiary0607.htm#91
92 Engine tare down 1.50 13/07/2006 156.15 http://www.westfieldbuild.com/builddiary0607.htm#92
93 Engine tare down 1.50 14/07/2006 157.65 http://www.westfieldbuild.com/builddiary0607.htm#93
94 Engine tare down 2.00 15/07/2006 159.65 http://www.westfieldbuild.com/builddiary0607.htm#94
95 Engine tare down 1.50 19/07/2006 161.15 http://www.westfieldbuild.com/builddiary0607.htm#95
96 Engine tare down 1.00 20/07/2006 162.15 http://www.westfieldbuild.com/builddiary0607.htm#96
97 Engine tare down 2.00 22/07/2006 164.15 http://www.westfieldbuild.com/builddiary0607.htm#97
98 Engine tare down 4.00 23/07/2006 168.15 http://www.westfieldbuild.com/builddiary0607.htm#98
99 New engine build 0.50 11/08/2006 168.65 http://www.westfieldbuild.com/builddiary0608.htm#99
100 Fuel Lines 1.50 13/08/2006 170.15 http://www.westfieldbuild.com/builddiary0608.htm#100
101 Rear Hubs 0.50 18/08/2006 170.65 http://www.westfieldbuild.com/builddiary0608.htm#101
102 Suspension 0.50 05/09/2006 171.15 http://www.westfieldbuild.com/builddiary0609.htm#102
103 New engine build 1.50 24/09/2006 172.65 http://www.westfieldbuild.com/builddiary0609.htm#103
104 New engine build 1.00 26/09/2006 173.65 http://www.westfieldbuild.com/builddiary0609.htm#104
105 New engine build 0.50 27/09/2006 174.15 http://www.westfieldbuild.com/builddiary0609.htm#105
106 New engine build 1.50 28/09/2006 175.65 http://www.westfieldbuild.com/builddiary0609.htm#106
107 New engine build 1.00 29/09/2006 176.65 http://www.westfieldbuild.com/builddiary0609.htm#107
108 New engine build 0.50 30/09/2006 177.15 http://www.westfieldbuild.com/builddiary0609.htm#108

 

Last updated January 6, 2010 | About me | Contact me | ©2005-2009 Adam Reeves